We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HS &lparR&rparSeries Introduction&colon&colon
HS&lparR&rpar pump is horizontal centrifugal heavy duty slurry pump and it is designed for the continuous pumping of high abrasive&comma high density slurries with minimal maintenance requirements&period It will maintain high efficiency over the wear life of its components&period The rubber and metal lined pumps feature casings which are radially split into two halves&period Minimum casing bolts reduce maintenance and minimise downtime&period The pumps of HS can be installed as multi-stage series&interval
Application&colon
HS&lparR&rpar series slurry pump is widely used in metallurgy&comma mining&comma mineral processing&comma dredging&comma de-watering&comma water treatment&comma coal washing&comma mill&comma cyclone feed&comma tailing&comma power&comma building material&period&period of time&periodetc&period various industrial sites&period HS pumps are called different names for different working duties&colon Mineral processing pump&comma Mill discharge slurry Pump&comma Booster pump&comma Feeding pump&comma Tailing pump&commaTransfer pump Thickner Underflow Pump&comma De-watering screen pump&comma Pressure pump&comma Concentrate pump&time period&time period&period of time
Features&colon
one&periodReplaceable wear-resistant metal or rubber liners and impellers&comma long service life time&period
two&period Easy to adjust the space between impeller and front liner and can be removed comple tel: +86~13 0571 88828y when maintaining&period
three&periodBearing assembly use grease lubrication&period
4&period Seal types&colon packing seal&comma expeller seal and mechanical seal&period
5&period Discharge direction can be installed at intervals of 45 degrees as request and oriented to any eight positions to suit applications&period
six&period Drive types&colon V belt drive&comma gear reducer drive&comma fluid coupling drive&comma and frequency conversion drive devices&period
seven&period Wide application&comma good NPSH and high efficiency&period The series pump can be installed in multistage to meet the delivery for long distance&period
Specification &colon
D&colon25 mm to 450 mm
Q&colon to 5&comma000 m3&solhr
H&colon to 73 m
Performance Sheet&colon
Pump Design |
Allowable Max&period Power&lparKW&rpar |
Clear Water Performance | ||||||
Capacity Q | Head H&lparm&rpar |
Speed n&lparr&solmin&rpar |
Max&periodEff&time period η&percnt |
NPSH &lparm&rpar |
Impeller Dia&time period |
|||
m3&solh | l&sols | |||||||
25HS-B | 15 | twelve&period6-28&period8 | 3&period5-8 | 6-sixty eight | 1200-3800 | forty | 2-4 | 152 |
25HSR-B | fifteen | ten&period8-25&period2 | three-7 | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | 16&period2-34&period2 | four&period5-9&period5 | twenty five-92 | 1400-2200 | 20 | two-5&period5 | 330 |
40HS-B | fifteen | 32&period4-72 | nine-twenty | six-58 | 1200-3200 | 45 | three&period5-8 | 184 |
40HSR-B | fifteen | twenty five&period2-fifty four | 7-fifteen | 5&period5-41 | a thousand-2600 | 50 | 2&period5-five | 178 |
50HS-C | thirty | 39&period6-86&period4 | eleven-24 | 12-sixty four | 1300-2700 | fifty five | four-6 | 214 |
50HSR-C | 30 | 36-seventy five&period6 | 10-21 | 13-39 | 1300-2100 | two-four | 213 | |
50HHS-D | sixty | sixty eight&period4-136&period8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7&period5 | 457 |
75HS-C | 30 | 86&period4-198 | 24-fifty five | nine-fifty two | a thousand-2200 | 71 | 4-six | 245 |
75HS-D | 60 | 86&period4-198 | 24-fifty five | nine-fifty two | one thousand-2200 | seventy one | 4-6 | 245 |
75HSR-C | thirty | seventy nine&period2-a hundred and eighty | 22-fifty | 5-34&period5 | 800-1800 | 59 | 3-5 | 245 |
75HSR-D | sixty | 79&period2-a hundred and eighty | 22-50 | 5-34&period5 | 800-1800 | fifty nine | three-5 | 245 |
100HS-D | 60 | 162-360 | 45-100 | 12-fifty six | 800-1550 | sixty five | 5-eight | 365 |
100HS-E | one hundred twenty | 162-360 | forty five-100 | twelve-fifty six | 800-1550 | sixty five | five-eight | 365 |
100HSR-D | sixty | a hundred and forty four-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | 3-5 | 365 |
100HSR-E | 120 | a hundred and forty four-324 | forty-90 | 12-forty five | 800-1350 | 65 | three-five | 365 |
100HHS-F | 260 | 324-720 | 90-two hundred | thirty-118 | 600-a thousand | 64 | three-eight | 711 |
150HS-E | 120 | 360-828 | one hundred-230 | ten-61 | 500-1140 | seventy two | two-nine | 510 |
150HS-S | three hundred | 360-828 | 100-230 | ten-61 | 500-1140 | seventy two | two-9 | 510 |
150HSR-E | 120 | 324-720 | ninety-200 | 7-49 | four hundred-1000 | sixty five | 5-ten | 510 |
150HSR-R | three hundred | 324-720 | ninety-two hundred | seven-forty nine | four hundred-1000 | sixty five | five-10 | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | twenty-ninety four | 500-a thousand | 65 | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | 11-sixty one | four hundred-850 | seventy one | 4-10 | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | seven-45 | three hundred-650 | 80 | 2&period5-7&period5 | 686 |
200MS-E | one hundred twenty | 540-1440 | a hundred and fifty-400 | fourteen-sixty | 600-a thousand | seventy three | 4-ten | 549 |
200MS-R | three hundred | 540-1440 | 150-four hundred | fourteen-sixty | 600-one thousand | seventy three | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | 300-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | 13-14 | 300-five hundred | seventy nine | 3-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | three hundred-600 | seventy seven | three-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-63 | 250-550 | seventy nine | four-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-sixty three | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-sixty six | two hundred-five hundred | 80 | four&period5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | thirteen-57 | 200-four hundred | eighty five | five-10 | 1370 |
Remark&colon
one&periodCapacity range recommended&colon50&percntQ’≤Q≤110&percntQ’&lparQ’ Appropriate to capacity at highest efficiency point&rpar&period
2&periodNPSH&colon appropriate to point Q recommended at highest speed&time period
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, approved, or made by the OEM.