Solution parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | 14.288 | 9.525 | 1.six | one.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | one.two |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.two | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.2 | one.2 |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.ninety seven | 1.two | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .8 | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | 9.525 | one.5 | 1 |
7097/7196 | twenty five | 50.005 | 13.495 | 14.26 | twelve.seven | one | one.2 |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | one.2 |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/ten | 25.4 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | one.2 |
M84548/10 | 25.four | 57.15 | 19.431 | 19.431 | 14.732 | one.five | one.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | 2 |
7100/7196 | 25.four | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.1 | 1 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | one | 1.two |
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | one.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | 1.2 |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | one.six | 1.six |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | 1.3 |
2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | 25.357 | 20.638 | .8 | three.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | 2.four | two.4 |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | seventeen | 17 | 13.5 | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.97 | sp | one.2 |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | thirteen.ninety seven | 2.3 | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.four | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.one | 76.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/11 | ten.988 | sixty seven.975 | seventeen.five | 18 | 13.five | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.6 | .8 |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.6 | 3.two |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.six | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | 14 | two.4 | one.6 |
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/11 | fifty.8 | 82.55 | 21.fifty nine | 22.225 | sixteen.5 | 3.6 | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | 2 | one.three |
28KW02G | 28 | fifty two | 15.eight | eighteen.5 | 12 | two | 1.three |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | two | 1.3 |
31KW01 | 31.seventy five | 53.975 | fifteen.three | fourteen.nine | 11.9 | two | one.3 |
Item Description
Programs
Applicable designs
Our organization
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He began from the bearing creation, examined the bearing generation procedure and engineering, then transferred to the firm’s income department, created the intercontinental market place, served customers from all in excess of the globe and domestic trading firms, and was unanimously regarded and praised by consumers.
CZPTting from “zero”, in purchase to give better and adaptable companies to consumers, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was established, which is situated in HangCZPT, ZheJiang Province, the entire world bearing distribution center, with special geographical rewards. Relying on the positive aspects of regional industrial chain, we can generate higher functionality bearing merchandise with expert technological innovation. At the very same time, by way of much more than 10 several years of accumulation and summary, we can offer the most expert financial bearing remedies for overseas buyers and domestic exporting firms.
Our business mainly creates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Center East, Central Asia, Southeast Asia, South The united states, Africa, Russia, CZPTpe and other international locations and regions. The approximated turnover in 2571 is a lot more than five million US pounds.
We have the import and export appropriate, with SGS certification and made-in-china area certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” car bearings is extremely common all in excess of the planet. Our enterprise tenet is “serving customers with entire heart”.”Allow consumer pleased is our ultimate intention”. Our perform philosophy is “information figure out accomplishment or failure and perspective determines every thing!”
David Ding, 36 many years previous in 2571, hopes that we can realize our dream with each other! Acquire the potential with our professional support!
Manufacturing unit tour
Our support
Consumer comments
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
Solitary carton carton picket pallet
two .The manufacturing cycle of the merchandise?
Location convey 1 working day
Typical items seven-30 times
CZPTized products 30-forty days
3.Merchandise direct time?
three-twenty days with less quantity
Large variety of 30-45 times
4What is the main industry?
CZPTpe South America Center East Africa
5 What are our positive aspects?
Fantastic support!
Respond quickly!
Actual product images!
Produce foreseeable future with support!