High Quality Factory Price Marine Stud Link Anchor Chain

High Quality Factory Price Marine Stud Link Anchor Chain

Higher Good quality Manufacturing facility Price Marine Stud Url Anchor Chain 
one.Product Description:

Stud Url Anchor Chain is CZPT in size from 12.5mm to 162mm.Chains are provided in a number of distinct substance grades,quality 2 and quality 3  being the most widespread for ship equipment.

Dia.             Proof load(KN)            Breaking load(KN) Weight
MM U1 U2 U3 U1 U2 U3 KG/M
12.five 46 sixty six ninety two sixty six ninety two 132 three.42
fourteen 58 eighty two 116 eighty two 116 165 four.29
16 76 107 one hundred fifty 107 one hundred fifty 216 five.61
17.five 89 127 179 127 179 256 6.seventy one
19 one hundred and five one hundred fifty 211 150 211 301 7.ninety one
20.5 123 175 244 175 244 349 9.20
22 a hundred and forty 200 280 two hundred 280 401 10.60
24 167 237 332 237 332 478 twelve.61
26 194 278 389 270 389 556 fourteen.eighty
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.seventy one
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 twenty five.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
40 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.63
forty four 538 769 1080 769 1080 1540 forty two.40
forty six 585 837 1170 837 1170 1680 46.34
forty eight 635 908 1270 908 1270 1810 50.forty six
50 685 981 1370 981 1370 1960 fifty four.seventy five
fifty two 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 794 1140 1590 1140 1590 2270 sixty three.86
fifty six 851 1220 1710 1220 1710 2430 68.68
fifty eight 909 1290 1810 1290 1810 2600 73.sixty seven
60 969 1380 1940 1380 1940 2770 seventy eight.eighty four
sixty two 1030 1470 2060 1470 2060 2940 eighty four.18
sixty four 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.40
sixty eight 1230 1750 2450 1750 2450 3500 one zero one.thirty
70 1290 1740 2580 1840 2580 3690 107.thirty
73 1390 1990 2790 1990 2790 3990 116.71
seventy six 1500 2150 3571 2150 3571 4300 126.50
seventy eight 1580 2260 3160 2260 3160 4500 133.20
eighty one 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.fifty three
87 1920 2750 3850 2750 3850 5500 one hundred sixty five.76
90 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
ninety five 2260 3230 4510 3230 4510 6440 197.fifty six
ninety seven 2340 3340 4680 3340 4680 6690 206.06
a hundred 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
one hundred and five 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.seventy three
111 2970 4250 5940 4250 5940 8480 269.eighty three
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
a hundred and twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.73
127 3750 5350 7490 5350 7490 1571 353.23
a hundred thirty 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.74

2.Company Introduction:

CZPT Maritime Fittings Co., Ltd. was established in 2009, complete investment nearly a single billion, intending to be the most modernized item line in China, production welded anchor chain, offshore mooring chain and steel structured anchor. We mainly manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud link anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, steel structured buoy, mooring buoy, shipboard fittings and so on, we can offer with CCS, BV, LR, Abdominal muscles, KR, NK, DNV-GL and other certificate from 11 class societies and admiralty acceptance.
three.Top quality Manage:

Manufacturing process high quality manage from uncooked substance to final product, we make our possess monitoring variety in every manufacturing progress to ensure traceability.
Complete set drawing accepted by all IACS members Material Fatigue Check on ask for Anxiety Evaluation on ask for Stress true take a look at on quest.
Magnetic electrical power screening, ultrasonic screening, and fluorescent penetrant inspection.
Load take a look at device up to 4000Ton.

4.Manufacturing Benefit:
We have far more than 18 years encounter in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and add-ons creation and sales, and are the premier Maker in China.
For Anchor chain from 2014 to 2016 our revenue is the NO. one in CZPT.
Our manufacturing facility is CZPT approval, OSHMS18001 acceptance, ISO14001 approval, API acceptance and type acceptance by all IACS members.
With excellent product quality and exceptional service CZPT has been the appointed Armed forces provider of Chinese Navy.
5.Speak to Info:

6.Item Image:

7.Certification:

 

High Quality Factory Price Marine Stud Link Anchor Chain