HangCZPT ZHangCZPTa Yongli New Content Co., Ltd.
Our firm and Egypt CZPT CZPT Technologies (Co., Ltd.) has finished the creation of the very first period of the rubber conveyor belt manufacturing plant in Cairo New CZPT Park, The second period of the project-conveyor belt expansion and the manufacture of bike tires is becoming in development.
Our goods certificated on international and domestic specifications this sort of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and worldwide specifications (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Center East
The firm relying on Sinochem and Sinochem New Resources Screening Laboratory has strong technological and management toughness and Robust R&D staff, We can management and make sure the quality for our customers by making use of innovative laboratory products and tests techniques in testing and manage the uncooked materials, semi-concluded goods
We can generate all varieties of high-energy steel twine conveyor belting, Layered polyester nylon fabric core conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,whole core conveyor belting a variety of specific belting rubber dam, farm animal rubber sheet and rubber Formed areas items.
Product picture
CZPT Parameters
Belt variety | Fabric product | N/mm | Cover thickness(mm) | Number of canvas layers | Entire body width(mm) | Generation length(m/roll) | |
Single layer longitudinal tensile toughness | Top cover | Bottom cover | |||||
Cutton canvas conveyor belt | CC-fifty six | 56 | one.five-twelve | 1.5-10 | two-10 | three hundred-4200 | 200-700 |
Nylon conveyor belt | NN100 | 100 | 1.five-12 | 1.5-ten | 2-10 | three hundred-4200 | 200-seven hundred |
NN150 | a hundred and fifty | 1.five-twelve | one.five-ten | 2-ten | three hundred-4200 | 200-700 | |
NN200 | two hundred | one.five-twelve | one.5-ten | 2-10 | 300-4200 | 200-seven hundred | |
NN250 | 250 | 1.five-12 | 1.five-10 | 2-ten | 300-4200 | 200-700 | |
NN300 | 300 | one.five-12 | 1.5-10 | two-ten | three hundred-4200 | 200-seven-hundred | |
NN400 | four hundred | one.five-twelve | 1.5-10 | two-ten | three hundred-4200 | two hundred-seven hundred | |
NN500 | 500 | one.five-twelve | 1.five-10 | 2-ten | 300-4200 | 200-700 | |
NN600 | 600 | 1.5-12 | one.5-10 | two-ten | 300-4200 | two hundred-700 | |
Polyester conveyor belt | EP-a hundred | one hundred | one.five-12 | 1.five-ten | two-10 | three hundred-4200 | 200-seven hundred |
EP-one hundred fifty | 150 | 1.five-twelve | 1.five-10 | 2-ten | three hundred-4200 | 200-700 | |
EP-200 | 200 | 1.5-12 | 1.5-10 | 2-10 | three hundred-4200 | 200-seven-hundred | |
EP-250 | 250 | one.five-12 | 1.5-10 | two-10 | three hundred-4200 | 200-seven hundred | |
EP-three hundred | three hundred | 1.5-12 | 1.five-ten | 2-ten | 300-4200 | 200-700 | |
EP-400 | four hundred | 1.5-twelve | one.five-ten | 2-ten | three hundred-4200 | 200-seven hundred | |
EP-500 | five hundred | one.five-12 | one.5-10 | two-10 | three hundred-4200 | two hundred-seven-hundred |
Workshop
Packing
Examination