160HP Crawler Bulldozer CZPTi SD16F for Sale
CZPTi crawler bulldozer SD16F forest bulldozer 160HP
- Rated Energy: 120kW@1850rpm
Motor Product: Shangchai SC11CB184G2B1/Weichai WD10G178E25
Operating Fat: seventeen.5 TonsThe SD16F forest bulldozer has been created for operation in forests. The SD16F is geared up with a hydraulic generate technique with hydraulic manage technologies, a front-extending ROPS cover, and an advanced composition, delivering dependable overall performance and hassle-free and versatile operation, and easily adapting it to functions in the forest.
Merchandise | UNIT | SD16F |
---|---|---|
L×W×H (Ripper not provided) | mm | 5345×3388×3032 |
Running bodyweight (Ripper not integrated) | t | seventeen.five |
Motor | – | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated energy | kW/rpm | 120/1850 |
Gradeability | ° | 30 |
Blade variety | – | Straight tilt blade U blade Angle blade |
Blade width | mm | Straight tilt blade 3388×1149 U blade 3556×1120 Angle blade 3970×1040 |
Dozing ability | m 3 | Straight tilt blade four.5 U blade five Angle blade 4.three |
Ma× drop beneath ground of blade | mm | 540 |
Carry top of blade | mm | 1095 |
Ripper type | – | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting top of ripper | mm | 592 |
Number of carriers (every side) | – | two |
Amount of keep track of rollers (each and every facet) | – | 7 |
Amount of keep track of sneakers (every side) | – | 39 |
Width of keep track of shoe | mm | 560 |
Keep track of gauge | mm | 1880 |
Floor length and ground force | mm/MPa | 2635-.062 |
Pitch | mm | 203.2 |
Ahead speed | km/h | -three.29 |
-5.eighty two | ||
-nine.sixty three | ||
Reverse speed | km/h | -4.28 |
-seven.fifty nine |