We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Scale inhibitor substantial viscosity little stream gear metering pump
A.[Merchandise Description]
The layout utilizes higher regular exterior spur gears enclosed in a close tolerance housing assembly. This gives you the precise volume of fluid dispensed for each shaft revolution. The housing is made from precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to allow close control of working clearances. This design strategy in mix with several proprietary inner attributes is what guarantees exact, pulseless, and reputable movement below various procedure situations. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop speed management and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to supply the mo EPT precise and flexible metering equipment pump program on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Whole Peak | Foundation Height | Min Inlet Force | Max Output Strain | Accuracy | Temperature |
GWMP-.fifteen | .15 | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.two | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.4 | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | three.6 | 105 | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | twelve | a hundred and forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Personalized | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-a hundred twenty five | a hundred twenty five | Custom-made |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe: Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | one hundred thirty five | one hundred forty | a hundred forty five | 150 | 158 | one hundred sixty five |
B | 41 | 46 | 51 | 56 | sixty four | seventy two | 80 |
Min Inlet Pressure | <0.2Mpa |
Functioning Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Circulation Ability | 6-30(+/-30)CC/R |
Sealing | Blended seal |
Product | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | eighty five | 90 | one hundred | 103 | one hundred and five |
B | 28.1 | thirty.two | 32 | 34 | forty two | forty seven.six | fifty |
Min Inlet Pressure | <0.2Mpa |
Operating Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Movement Capacity | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Organization Info]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about 30 a long time of experience in Manufacture
- Our items have been exported to far more 100 nations and area
- ISO, SGS, CE and more certificates for your reference
- Patent technology and much more than 3 many years working existence
The use of first products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the shown replacement parts contained herein are not sponsored, accredited, or created by the OEM.