Solution Description
1. Description:
Part No.: | CR6616/39 Observe link assembly |
Equipment No.: | D3G Observe Link ASSEMBLY |
Description: | Track Link |
Fat: | 250 kgs |
Logo: | Beneparts |
Coloration: | Yellow or other folks |
Production Technique: | Forging/Casting |
Substance: | 40Mn/35MnB |
Surface hardness: | HRC 52 ~ 58 |
2. Our items variety
three. Our creation line:
4.Popular things blow for reference:
Manufacturer | Design | |||
Monitor Roller, Top Roller, Sprocket, Idler, Track Url, Track Shoes | ||||
PC18-two | PC20-5/seven | PC30-5/6/7/eight | PC40-5/6/seven | |
PC50/PC55 | PC60-5/6/seven | PC100-5/6/7 | PC120-5-6-seven | |
PC200-3/5/6/7/8 | PC220-3/5/6/7/eight | PC200LC-3/5/6/7/8 | PC220-3/5/6/7/8 | |
PC300-5-6-seven | PC300LC-/5-6-seven | PC350-5/6/seven | PC350LC-5/6/7 | |
PC360-5/6/7 | PC360LC-5/6/7 | PC400-1/3/5/6/7 | PC400LC-1/3/5/6/7 | |
PC450-5/6/seven | PC450LC-5/6/7 | PC600 | PC800 | |
EX30 | EX40 | EX55 | EX60-2/3/five | |
EX70 | EX100-1/3/5/ | EX120-1/3/5 | EX150 | |
EX200-1/2/3/5 | EX200LC-1/2/3/five | EX220-1/2/3/five | EX220LC-1/2/3/5 | |
EX270-1/2/5 | EX270LC-1/2/5 | EX300-1/2/3/5 | EX300LC-1/2/3/five | |
EX330 | EX330LC | EX400-1/2/3/5 | EX400LC-1/2/3/5 | |
EX450-1/2/3/5 | EX450LC-1/2/3/5 | UH07-7 | UH081 | |
UH083 | UH045 | UH571 | ||
ZAX55 | ZAX70 | ZAX120 | ZAX200 | |
ZAX210 | ZAX230 | ZAX240 | ZAX330 | |
ZAX450 | ||||
E38 | fifty five (E55) | E70B | E120B | |
E303.five | E305.5 | E305 | 311 | |
312 (E312) | 320 (E320) | E200B | 325 (E325) | |
330 (E330) | 345 (E345) | 320B | 320C | |
320D | 320BL | 330B | 330C | |
330BL | 330D | 325B | 325BL | |
345 | ||||
DH55 | DH80 | DH130 | DH150 | |
DH220 | DH258 | DH280 | DH300 | |
DH320 | DH360 | DH370 | DH400 | |
DH420 | DH500 | |||
DX300 | DX370 | DX380 | ||
SK035 | SK035SR | SK30 | SK35 | |
SK45 | SK50-one | SK50-6 | SK55 | |
SK60-three | SK60-1/2/5 | SK60-eight | SK100 | |
SK120 | SK130-eight | SK200-3/5/8 | SK210 | |
SK230 | SK250 | SK300 | SK320 | |
SK330 | SK350 | SK07N2 | ||
SH35 | SH55 | SH60 | SH65 | |
SH75 | SH100 | SH120 | SH120A3 | |
SH200 | SH220 | SH265 | SH280 | |
SH300 | SH320 | SH340 | SH350 | |
SH430 | LS2800 | |||
HD250 | HD400 | HD450 | HD700 | |
HD770 | HD820 | HD1571 | HD1250 | |
HD1430 | ||||
R55 | R60-5/7/8 | R80 | R130 | |
R150LC-7 | R200 | R210-3 | R220-five | |
R225-seven | R275 | R290 | R300 | |
R320 | R305 | R360 | R450 | |
R914 | R924 | R934C | R944C | |
CX35 | CX45 | CX55 | CX240 | |
KX35 | KX50 | KX55 | KX80 | |
KX185 | ||||
SWE35 | SWE40 | SWE50 | SWE55 | |
SWE60 | SWE70 | SWE85 | SWE330 | |
IHI30 | IHI35 | IHI80 | IHI85 | |
TB150 | TB175 | |||
FR65 | FR85 | |||
SY65 | SY200 | SY215 | SY330 | |
YC13 | YC35 | YC45 | YC60 | |
YC85 | YC135 | |||
VIO30 YM30 | VIO35 YM35 | VIO40 YM40 | VIO55 YM55 | |
VIO75 YM75 | ||||
D3B D3C | D4 | D4D | D4E | |
D4H | D5 | D5B | D5C | |
D5H | D5M | D5N | D6 | |
D6C | D6D | D6R | D6H | |
D6T | D7G | D7R | D7H | |
D8N | D8L | D8T | D8R | |
D8H | D8K | D9L | D9N | |
D9R | D9T | D10N | D10R | |
D10T | D11N | D11R | ||
D20 | D31 | D37EX-21 | D40 | |
D41P-6 | D41E-6 | D50 | D53 | |
D51EX-22 | D60 | D65 | D65-twelve | |
D61EX-twelve | D65EX-twelve | D65PX-twelve | D80 | |
D85 | D85EX-fifteen | D85-21 | D155 | |
D155A-one | D155A-2 | D155A-three | D155A-five | |
D155-six | D275 | D355A-three | D375-5 | |
BD2G |
Model | DESCRIPTION | Component No. | REMARKS |
D2 | Hyperlink(35L) 1/2 | LH1A/35 | |
Url(35L) 9/sixteen | AK13 | ||
D3B | Hyperlink(39L) | CR3657 | |
D3C | Hyperlink(36L, Split) | CR4749 | |
Website link(36L, LUB) | CR4746 | ||
D3G | Url(37L, LUB) | CR6616 | |
D4D | Hyperlink(38L, STD)5/eight | CR2849/CR4858 | |
Hyperlink(36L, STD)9/sixteen | CR2567B | ||
D4E | Website link(36L, Split) | CR3628 | |
Link(38L, LUB) | CR3519 | ||
D4H | Website link(39L, LUB) | CR5192 | |
D5G | Hyperlink(39L, LUB) | CR6856 | |
D5 | Hyperlink(39L, STD) | CR2823 | |
Hyperlink(39L, Break up) | CR3627 | ||
Url(39L, LUB) | CR3520 | ||
D5H | Hyperlink(37L, LUB) | CR4805 | |
D6C/D | Hyperlink(36L, STD) | CR3176/CR6571 | |
Hyperlink(36L, Break up) | CR3307 | ||
Url(36L, LUB) | CR3309 | ||
D6H | Website link(40L, LUB) | CR6587 | |
D7 | Website link(41L) | CR1769/CR5060 | |
D7H | Website link(40L, LUB) | CR5069 | |
D7G | Link(49L, STD) | CR4235 | |
Hyperlink(38L, STD) | CR2576 | ||
Hyperlink(38L, Split) | CR3308 | ||
Url(38L, LUB) | CR3116 | ||
D8H,K | Hyperlink(41L, STD) | CR2877 | |
Link(41L, Break up) | CR2701 | ||
Website link(41L, LUB) | CR3149 | ||
D8N(D8R) | Link(44L, LUB)NON PPR | CR4525 | |
Link(44L, LUB)PPR | |||
D9G,D9H | Hyperlink(39L, STD) | CR2154 | |
Hyperlink(39L, Split) | CR2672 | ||
Url(39L, LUB) | CR3153 | ||
D9L | Link(47L, LUB) | CR6446 | |
D9N | Url(43L, LUB)NON PPR | CR4653 | |
Website link(43L, LUB)PPR | |||
D10N | Link(44L, LUB)PPR | CR5038 | |
D4E-EWL/943 | Url(38L, LUB) | CR4261 | |
D5B-EWL/953 | Url(40L, LUB) | CR4264 | |
D6D-EWL/963 | Hyperlink(36L, LUB) | CR4267 | |
D7G-EWL/973 | Hyperlink(40L, LUB) 3/4 | CR4268 | |
Link(40L, LUB) 7/eight | CR4700 | ||
D4H-High definition,D5M | Url(44L, LUB) | CR5552 | |
D5H-Hd,D6M | Website link(46L, LUB) | CR5465 | |
D6H-Hd, D6R | Url(45L, LUB) | CR5534 | |
D7R | Url(40L, LUB) | CR5574 | |
D20 | Url(37L, STD) | KM906 | |
D30/31 | Url(41L, STD) | KM239 | |
Hyperlink(41L, Break up) | KM728 | ||
Link(41L, LUB) | KM727 | ||
D40/fifty three | Link(38L, STD)55.35mm | KM62 | |
Link(39L, LUB) | KM489 | ||
D50 | Url(38L, Split) | KM492 | |
Website link(38L, LUB) | |||
D50 | Link(39L, STD)58.5mm | ||
Link(39L, Split) | KM861 | ||
D60/sixty five | Hyperlink(39L, STD) | KM953 | |
Hyperlink(39L, Split) | KM952 | ||
Link(39L, LUB) | KM951 | ||
D65EX-15(Hd) | Website link(39L, LUB) | KM3467 | |
D61PX-12 | Url(46L, LUB) | KM2868 | |
D80/eighty five | Link(38L, STD) | KM1103 | |
Link(38L, Split) | KM1102 | ||
Url(38L, LUB) | KM1099 | ||
D85EX-fifteen | Url(41L, LUB) | KM3904 | |
D85ESS-two | Hyperlink(42L, STD) | KM2095 | |
Website link(42L, LUB) | KM2094 | ||
D155A-1 | Link(41L, STD) | KM325 | |
Hyperlink(41L, Split) | KM495 | ||
Link(41L, LUB) | KM425 | ||
D155A-two | Hyperlink(41L, STD) | KM2661 | |
Url(41L, Break up) | KM1270 | ||
Hyperlink(41L, LUB) | KM1267 | ||
D275A-five | Hyperlink(39L, LUB) | KM3593 | |
D355A-three | Website link(39L, STD) | KM596 | |
Link(39L, Split) | KM649 | ||
Url(39L, LUB) | KM426 | ||
D375A-three | Hyperlink(40L, LUB) | KM1274 | |
450 | Url(37L) | CA274 | |
450C | Website link(36L, STD) | CA744 | |
Url(36L, Split) | |||
Url(36L, LUB) | CA725 | ||
550E/G | Link(37L, STD) | CA865 | |
Hyperlink(37L, LUB) | CA864 | ||
1150D/E | Website link(40L, STD) | CA706 | |
Url(43L, LUB) | CA681 | ||
850G/650G | Link(35L, STD)9/sixteen | R56723 | |
Hyperlink(36L,STD)9/sixteen | R56723 | ||
Url(38L, STD) 9/sixteen | R56723 | ||
Url(35L, LUB)9/16 | R56513 | ||
Hyperlink(36L, LUB)9/16 | R56513 | ||
Link(38L, LUB) 9/sixteen | R56513 | ||
Hyperlink(38L, STD) 5/8 | 305711A1 | ||
Url(38L, LUB) 5/8 | CA847 | ||
1450B | Link(36L, STD) | CA483 | |
Hyperlink(36L, Split) | CA575 | ||
Url(36L, LUB) | CA574 | ||
450E/G | Hyperlink(36L, STD) 9/sixteen” | ID781 | |
Website link(36L, LUB) 9/sixteen” | ID782 | ||
Hyperlink(37L, LUB) 9/sixteen”, 54mm | ID1354 | ||
450C | Url(37L, STD) | ID372 | |
450B/D | Link(37L, STD) 1/2″ | ID567 | |
Url(39L, LUB) 1/2″ | ID595 | ||
TD7G | Url(34L, WASHER) | IN3454 | |
Website link(34L, LUB) | IN3450 | ||
TD15E | Hyperlink(39L, Split) | IN3411 | |
Website link(39L, LUB) | IN3421 |
Product | DESCRIPTION | Portion No. | OEM No. |
PC40-7 | Website link(38L) | ||
PC60-3 | Url(42L)twelve.3mm | KM906 | 201-32-00131 |
PC60-6/ PC75 | Website link(39L)14.3mm | KM1686/3041 | 201-32-00011 |
PC120-three | Hyperlink(43L) 14.3mm | KM965 | 202-32-0571 |
PC100/one hundred twenty-5 | Hyperlink(42L)16.3mm | KM1262 | 203-32-5711 |
PC200-5/six | Hyperlink(45L)twenty.3mm | KM782 | 20Y-32-00013 |
Link(49L)None Seal | KM782UNS/49 | ||
PC200-3 | Website link(46L)18.3mm | KM1170 | 206-32-00011 |
Url(46L)None Seal | KM1170UNS | ||
PC300-1/two | Url(47L)20.0mm | KM959/KM3628 | 207-32-00050 |
Hyperlink(47L)None Seal | KM959UNS/47 | ||
PC300-5 | Website link(47L)22.0mm | KM1617 | 207-32-5711 |
PC300-6 | Link(48L) | KM2233 | 207-32-00300 |
PC400-1/3 | Link(53L)22.3mm | KM973 | 208-32-00040 |
PC400-5 | Hyperlink(49L)24.3mm | KM1402 | 208-32-5711 |
PC400-6 | Hyperlink(49L) | KM2489 | 208-32-00300 |
PC600-six | Url(49L) | KM3057 | |
PC650 | Hyperlink(47L) | KM596 | 209-32-00571 |
PC1100-6/1250-7 | Hyperlink(48L) | KM2346 | 21N-32-5711 |
E70 | Url(42L) | MT24/forty two | 1571077 |
E311 | Hyperlink(41L) | CR4854/41 | 4I7479 |
213/215 | Hyperlink(49L) | CR2849/49 | |
E110 | Url(43L) | CR1766/forty three | |
225 | Website link(43L) | CR4858 | |
225B | Website link(46L) | CR5035 | 5A5293 |
225D | Url(49L) 19.3mm | CR5011 | 6Y8184 |
320 | Hyperlink(45L) | CR5350/45 | 9W9354 |
325 | Hyperlink(45L) | CR5489/CR6296 | 6Y 0571 |
330 | Hyperlink(45L) | CR5936/45 | 6Y2755 |
235 | Hyperlink(49L) | CR4235 | 8E4274 |
345B | Link(47L) | CR6594 | |
245 | Hyperlink(62L) | CR3127 | |
350 | Url(47L) | CR6396 | |
EX60 | Link(37L) | HT418 | 9096710 |
EX100 | Url(41L) | CR4854? | 995398 |
EX100M(EX150) | Hyperlink(45L) | HT420 | AT159899 |
EX200-one | Link(48L) | HT17? | 9066724 |
EX200-3 | Website link(46L) | KM1170? | 9092517 |
EX300 | Url(47L) | KM959? | 9140549 |
ZX330-three | Hyperlink(45L) | KM2233 | 9257151 |
EX400-1 | Hyperlink(49L) | MT14A | 9084353 |
EX550 | Hyperlink(53L)? | D155 BH | 9137494 |
EX700/750/800 | Website link(51L) | PC650-5 BH | 9152643 |
SK60 | Website link(38L) | KM1686/3041 | |
SK03 | Link( L) | KM906 | |
SK120 | Hyperlink(43L) | ||
K907B | Website link(48L) | ||
SK200 | Url(49L) | ||
SK300 | Url(47L) | CR5060 | 56 0571 1 |
SK480LC | Url(50L) | SI1057 | 1040304 |
HD770/HD880 | Url(47L) | KM967 | |
S220 | Website link(52L) | HT17/52 | 2272-1571 |
S220-three | Link(49L) | KM782/49 | |
S280 | Link(47L) | KM959/forty seven | |
MX3 | Link(39L) | ||
MX135 | Website link(46L) | CR4854/forty six | 1181-00620 |
SE210-2 | Website link(45L) | KM782/forty five | 1082-57110 |
SE280-two | Link(47L) | KM959/forty seven | 1082-02651 |
SE350 | Link(48L) | MT14/forty eight | 1082-0571 |
R1300-three | Link(46L) | CR4854/forty six | 81E6-2501 |
R210-7 | Url(49L) | KM782/49 | 81EM-2571 |
R280 | Website link(51L) | KM959/51 | 81EM-35571 |
R290-7 | Hyperlink(48L) | KM2233 | |
FL4 | Hyperlink(35L) | FT1351/35 | 58571 |
FL6 | Website link(35L) | FT905 | 5115560 |
FL8 | Url(39L) | FT822 | |
FL9 | Url(45L) | FT1667/forty five | 71400985 |
FL14 | Website link(41L) | FT1396 | |
FH200 | Hyperlink(48L) | FT2754/48 | 7140571 |
FH300 | Hyperlink(47L) | FT2780/forty seven | |
HD11B | Website link(56L) | AC1967 | |
RH9 | Hyperlink(50L) | OK520 | |
SI879A | Url(49L) | SI879A | |
VA2508 | Url(47L) | VA2508 |
5. Our warehouse:
6.Organization info
HangZhou CZPT Machinery co., Ltd as your trustworthy Undercarriage elements provider, supplying complete assortment of replacement areas appropriate for all sorts of earthmoving machines which implement to mining, design, agriculture and many others. Like Excavator, Bulldozer, Loader, Backhoe, Scraper, Crusher and so on. The replacement components that we offer like casting components like idler, sprocket, prime roller, track website link, keep track of roller, monitor shoes…, and so forth. and cast parts like cast loafer, sprocket, prime roller, observe hyperlink, keep track of roller, monitor shoes…, and so forth. .
Beneparts has a quite sturdy revenue crew and firmly cooperated manufacturer with substantial-tech and concentrate on high quality with more than 28 a long time expertise.
Our positive aspects are 4 fold, our:
one.robust technological staff, and we have the capacity to formulate supplies to meetthe particular needs of our customer’s projects.
two.Excellent good quality checking method, and entire range of innovative amenities, like Part examination equipment, Affect Machine, Tensile Energy machine and so on.
three. Rich expertise to do OEM/ODM enterprise, we can develop products as for every drawings and samples if you have certain need.
four. Efficient management, we can short delivery time and we have good right after sale provider which hold long phrase enterprise cooperation with our clients.
Our commitment to you is constantly offering quick, practical, powerful consumer services.
Search forward to meeting you!
US $690-700 / Piece | |
1 Piece (Min. Order) |
###
Type: | Track Link 45 |
---|---|
Application: | Excavator |
Certification: | CE |
Condition: | New |
Material: | 40mn/35mnb/25crmo |
Part No.: | Cr6616/39 |
###
Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Part No.: | CR6616/39 Track link assembly |
Machine No.: | D3G TRACK LINK ASSEMBLY |
Description: | Track Link |
Weight: | 250 kgs |
Logo: | Beneparts |
Color: | Yellow or others |
Production Method: | Forging/Casting |
Material: | 40Mn/35MnB |
Surface hardness: | HRC 52 ~ 58 |
###
Brand | Model | |||
Track Roller, Top Roller, Sprocket, Idler, Track Link, Track Shoes | ||||
PC18-2 | PC20-5/7 | PC30-5/6/7/8 | PC40-5/6/7 | |
PC50/PC55 | PC60-5/6/7 | PC100-5/6/7 | PC120-5-6-7 | |
PC200-3/5/6/7/8 | PC220-3/5/6/7/8 | PC200LC-3/5/6/7/8 | PC220-3/5/6/7/8 | |
PC300-5-6-7 | PC300LC-/5-6-7 | PC350-5/6/7 | PC350LC-5/6/7 | |
PC360-5/6/7 | PC360LC-5/6/7 | PC400-1/3/5/6/7 | PC400LC-1/3/5/6/7 | |
PC450-5/6/7 | PC450LC-5/6/7 | PC600 | PC800 | |
EX30 | EX40 | EX55 | EX60-2/3/5 | |
EX70 | EX100-1/3/5/ | EX120-1/3/5 | EX150 | |
EX200-1/2/3/5 | EX200LC-1/2/3/5 | EX220-1/2/3/5 | EX220LC-1/2/3/5 | |
EX270-1/2/5 | EX270LC-1/2/5 | EX300-1/2/3/5 | EX300LC-1/2/3/5 | |
EX330 | EX330LC | EX400-1/2/3/5 | EX400LC-1/2/3/5 | |
EX450-1/2/3/5 | EX450LC-1/2/3/5 | UH07-7 | UH081 | |
UH083 | UH045 | UH025 | ||
ZAX55 | ZAX70 | ZAX120 | ZAX200 | |
ZAX210 | ZAX230 | ZAX240 | ZAX330 | |
ZAX450 | ||||
E38 | 55 (E55) | E70B | E120B | |
E303.5 | E305.5 | E305 | 311 | |
312 (E312) | 320 (E320) | E200B | 325 (E325) | |
330 (E330) | 345 (E345) | 320B | 320C | |
320D | 320BL | 330B | 330C | |
330BL | 330D | 325B | 325BL | |
345 | ||||
DH55 | DH80 | DH130 | DH150 | |
DH220 | DH258 | DH280 | DH300 | |
DH320 | DH360 | DH370 | DH400 | |
DH420 | DH500 | |||
DX300 | DX370 | DX380 | ||
SK035 | SK035SR | SK30 | SK35 | |
SK45 | SK50-1 | SK50-6 | SK55 | |
SK60-3 | SK60-1/2/5 | SK60-8 | SK100 | |
SK120 | SK130-8 | SK200-3/5/8 | SK210 | |
SK230 | SK250 | SK300 | SK320 | |
SK330 | SK350 | SK07N2 | ||
SH35 | SH55 | SH60 | SH65 | |
SH75 | SH100 | SH120 | SH120A3 | |
SH200 | SH220 | SH265 | SH280 | |
SH300 | SH320 | SH340 | SH350 | |
SH430 | LS2800 | |||
HD250 | HD400 | HD450 | HD700 | |
HD770 | HD820 | HD1023 | HD1250 | |
HD1430 | ||||
R55 | R60-5/7/8 | R80 | R130 | |
R150LC-7 | R200 | R210-3 | R220-5 | |
R225-7 | R275 | R290 | R300 | |
R320 | R305 | R360 | R450 | |
R914 | R924 | R934C | R944C | |
CX35 | CX45 | CX55 | CX240 | |
KX35 | KX50 | KX55 | KX80 | |
KX185 | ||||
SWE35 | SWE40 | SWE50 | SWE55 | |
SWE60 | SWE70 | SWE85 | SWE330 | |
IHI30 | IHI35 | IHI80 | IHI85 | |
TB150 | TB175 | |||
FR65 | FR85 | |||
SY65 | SY200 | SY215 | SY330 | |
YC13 | YC35 | YC45 | YC60 | |
YC85 | YC135 | |||
VIO30 YM30 | VIO35 YM35 | VIO40 YM40 | VIO55 YM55 | |
VIO75 YM75 | ||||
D3B D3C | D4 | D4D | D4E | |
D4H | D5 | D5B | D5C | |
D5H | D5M | D5N | D6 | |
D6C | D6D | D6R | D6H | |
D6T | D7G | D7R | D7H | |
D8N | D8L | D8T | D8R | |
D8H | D8K | D9L | D9N | |
D9R | D9T | D10N | D10R | |
D10T | D11N | D11R | ||
D20 | D31 | D37EX-21 | D40 | |
D41P-6 | D41E-6 | D50 | D53 | |
D51EX-22 | D60 | D65 | D65-12 | |
D61EX-12 | D65EX-12 | D65PX-12 | D80 | |
D85 | D85EX-15 | D85-21 | D155 | |
D155A-1 | D155A-2 | D155A-3 | D155A-5 | |
D155-6 | D275 | D355A-3 | D375-5 | |
BD2G |
###
MODEL | DESCRIPTION | Part No. | REMARKS |
D2 | LINK(35L) 1/2 | LH1A/35 | |
LINK(35L) 9/16 | AK13 | ||
D3B | LINK(39L) | CR3657 | |
D3C | LINK(36L, SPLIT) | CR4749 | |
LINK(36L, LUB) | CR4746 | ||
D3G | LINK(37L, LUB) | CR6616 | |
D4D | LINK(38L, STD)5/8 | CR2849/CR4858 | |
LINK(36L, STD)9/16 | CR2567B | ||
D4E | LINK(36L, SPLIT) | CR3628 | |
LINK(38L, LUB) | CR3519 | ||
D4H | LINK(39L, LUB) | CR5192 | |
D5G | LINK(39L, LUB) | CR6856 | |
D5 | LINK(39L, STD) | CR2823 | |
LINK(39L, SPLIT) | CR3627 | ||
LINK(39L, LUB) | CR3520 | ||
D5H | LINK(37L, LUB) | CR4805 | |
D6C/D | LINK(36L, STD) | CR3176/CR6010 | |
LINK(36L, SPLIT) | CR3307 | ||
LINK(36L, LUB) | CR3309 | ||
D6H | LINK(40L, LUB) | CR6587 | |
D7 | LINK(41L) | CR1769/CR5060 | |
D7H | LINK(40L, LUB) | CR5069 | |
D7G | LINK(49L, STD) | CR4235 | |
LINK(38L, STD) | CR2576 | ||
LINK(38L, SPLIT) | CR3308 | ||
LINK(38L, LUB) | CR3116 | ||
D8H,K | LINK(41L, STD) | CR2877 | |
LINK(41L, SPLIT) | CR2701 | ||
LINK(41L, LUB) | CR3149 | ||
D8N(D8R) | LINK(44L, LUB)NON PPR | CR4525 | |
LINK(44L, LUB)PPR | |||
D9G,D9H | LINK(39L, STD) | CR2154 | |
LINK(39L, SPLIT) | CR2672 | ||
LINK(39L, LUB) | CR3153 | ||
D9L | LINK(47L, LUB) | CR6446 | |
D9N | LINK(43L, LUB)NON PPR | CR4653 | |
LINK(43L, LUB)PPR | |||
D10N | LINK(44L, LUB)PPR | CR5038 | |
D4E-EWL/943 | LINK(38L, LUB) | CR4261 | |
D5B-EWL/953 | LINK(40L, LUB) | CR4264 | |
D6D-EWL/963 | LINK(36L, LUB) | CR4267 | |
D7G-EWL/973 | LINK(40L, LUB) 3/4 | CR4268 | |
LINK(40L, LUB) 7/8 | CR4700 | ||
D4H-HD,D5M | LINK(44L, LUB) | CR5552 | |
D5H-HD,D6M | LINK(46L, LUB) | CR5465 | |
D6H-HD, D6R | LINK(45L, LUB) | CR5534 | |
D7R | LINK(40L, LUB) | CR5574 | |
D20 | LINK(37L, STD) | KM906 | |
D30/31 | LINK(41L, STD) | KM239 | |
LINK(41L, SPLIT) | KM728 | ||
LINK(41L, LUB) | KM727 | ||
D40/53 | LINK(38L, STD)55.35mm | KM62 | |
LINK(39L, LUB) | KM489 | ||
D50 | LINK(38L, SPLIT) | KM492 | |
LINK(38L, LUB) | |||
D50 | LINK(39L, STD)58.5mm | ||
LINK(39L, SPLIT) | KM861 | ||
D60/65 | LINK(39L, STD) | KM953 | |
LINK(39L, SPLIT) | KM952 | ||
LINK(39L, LUB) | KM951 | ||
D65EX-15(HD) | LINK(39L, LUB) | KM3467 | |
D61PX-12 | LINK(46L, LUB) | KM2868 | |
D80/85 | LINK(38L, STD) | KM1103 | |
LINK(38L, SPLIT) | KM1102 | ||
LINK(38L, LUB) | KM1099 | ||
D85EX-15 | LINK(41L, LUB) | KM3904 | |
D85ESS-2 | LINK(42L, STD) | KM2095 | |
LINK(42L, LUB) | KM2094 | ||
D155A-1 | LINK(41L, STD) | KM325 | |
LINK(41L, SPLIT) | KM495 | ||
LINK(41L, LUB) | KM425 | ||
D155A-2 | LINK(41L, STD) | KM2661 | |
LINK(41L, SPLIT) | KM1270 | ||
LINK(41L, LUB) | KM1267 | ||
D275A-5 | LINK(39L, LUB) | KM3593 | |
D355A-3 | LINK(39L, STD) | KM596 | |
LINK(39L, SPLIT) | KM649 | ||
LINK(39L, LUB) | KM426 | ||
D375A-3 | LINK(40L, LUB) | KM1274 | |
450 | LINK(37L) | CA274 | |
450C | LINK(36L, STD) | CA744 | |
LINK(36L, SPLIT) | |||
LINK(36L, LUB) | CA725 | ||
550E/G | LINK(37L, STD) | CA865 | |
LINK(37L, LUB) | CA864 | ||
1150D/E | LINK(40L, STD) | CA706 | |
LINK(43L, LUB) | CA681 | ||
850G/650G | LINK(35L, STD)9/16 | R56723 | |
LINK(36L,STD)9/16 | R56723 | ||
LINK(38L, STD) 9/16 | R56723 | ||
LINK(35L, LUB)9/16 | R56513 | ||
LINK(36L, LUB)9/16 | R56513 | ||
LINK(38L, LUB) 9/16 | R56513 | ||
LINK(38L, STD) 5/8 | 300211A1 | ||
LINK(38L, LUB) 5/8 | CA847 | ||
1450B | LINK(36L, STD) | CA483 | |
LINK(36L, SPLIT) | CA575 | ||
LINK(36L, LUB) | CA574 | ||
450E/G | LINK(36L, STD) 9/16" | ID781 | |
LINK(36L, LUB) 9/16" | ID782 | ||
LINK(37L, LUB) 9/16", 54mm | ID1354 | ||
450C | LINK(37L, STD) | ID372 | |
450B/D | LINK(37L, STD) 1/2" | ID567 | |
LINK(39L, LUB) 1/2" | ID595 | ||
TD7G | LINK(34L, WASHER) | IN3454 | |
LINK(34L, LUB) | IN3450 | ||
TD15E | LINK(39L, SPLIT) | IN3411 | |
LINK(39L, LUB) | IN3421 |
###
MODEL | DESCRIPTION | Part No. | OEM No. |
PC40-7 | LINK(38L) | ||
PC60-3 | LINK(42L)12.3mm | KM906 | 201-32-00131 |
PC60-6/ PC75 | LINK(39L)14.3mm | KM1686/3041 | 201-32-00011 |
PC120-3 | LINK(43L) 14.3mm | KM965 | 202-32-00010 |
PC100/120-5 | LINK(42L)16.3mm | KM1262 | 203-32-00101 |
PC200-5/6 | LINK(45L)20.3mm | KM782 | 20Y-32-00013 |
LINK(49L)None Seal | KM782UNS/49 | ||
PC200-3 | LINK(46L)18.3mm | KM1170 | 206-32-00011 |
LINK(46L)None Seal | KM1170UNS | ||
PC300-1/2 | LINK(47L)20.0mm | KM959/KM3628 | 207-32-00050 |
LINK(47L)None Seal | KM959UNS/47 | ||
PC300-5 | LINK(47L)22.0mm | KM1617 | 207-32-00101 |
PC300-6 | LINK(48L) | KM2233 | 207-32-00300 |
PC400-1/3 | LINK(53L)22.3mm | KM973 | 208-32-00040 |
PC400-5 | LINK(49L)24.3mm | KM1402 | 208-32-00101 |
PC400-6 | LINK(49L) | KM2489 | 208-32-00300 |
PC600-6 | LINK(49L) | KM3057 | |
PC650 | LINK(47L) | KM596 | 209-32-00022 |
PC1100-6/1250-7 | LINK(48L) | KM2346 | 21N-32-00101 |
E70 | LINK(42L) | MT24/42 | 1028077 |
E311 | LINK(41L) | CR4854/41 | 4I7479 |
213/215 | LINK(49L) | CR2849/49 | |
E110 | LINK(43L) | CR1766/43 | |
225 | LINK(43L) | CR4858 | |
225B | LINK(46L) | CR5035 | 5A5293 |
225D | LINK(49L) 19.3mm | CR5011 | 6Y8184 |
320 | LINK(45L) | CR5350/45 | 9W9354 |
325 | LINK(45L) | CR5489/CR6296 | 6Y0854 |
330 | LINK(45L) | CR5936/45 | 6Y2755 |
235 | LINK(49L) | CR4235 | 8E4274 |
345B | LINK(47L) | CR6594 | |
245 | LINK(62L) | CR3127 | |
350 | LINK(47L) | CR6396 | |
EX60 | LINK(37L) | HT418 | 9096710 |
EX100 | LINK(41L) | CR4854? | 995398 |
EX100M(EX150) | LINK(45L) | HT420 | AT159899 |
EX200-1 | LINK(48L) | HT17? | 9066724 |
EX200-3 | LINK(46L) | KM1170? | 9092517 |
EX300 | LINK(47L) | KM959? | 9140549 |
ZX330-3 | LINK(45L) | KM2233 | 9202851 |
EX400-1 | LINK(49L) | MT14A | 9084353 |
EX550 | LINK(53L)? | D155 BH | 9137494 |
EX700/750/800 | LINK(51L) | PC650-5 BH | 9152643 |
SK60 | LINK(38L) | KM1686/3041 | |
SK03 | LINK( L) | KM906 | |
SK120 | LINK(43L) | ||
K907B | LINK(48L) | ||
SK200 | LINK(49L) | ||
SK300 | LINK(47L) | CR5060 | 5603941 |
SK480LC | LINK(50L) | SI1057 | 1040304 |
